Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 281 | 13 | 98 | 8 | 109 | 818 | 17 | 197 | 26 | 563 |
Jun 2025 | 601 | 20 | 145 | 10 | 793 | 18300 | 313 | 4375 | 617 | 18056 |
May 2025 | 645 | 24 | 156 | 12 | 591 | 18588 | 401 | 4857 | 748 | 20004 |
Apr 2025 | 206 | 27 | 52 | 15 | 472 | 12450 | 451 | 1567 | 818 | 6204 |
Mar 2025 | 172 | 22 | 53 | 12 | 403 | 10199 | 384 | 1650 | 710 | 5348 |
Feb 2025 | 99 | 22 | 35 | 11 | 316 | 8861 | 313 | 1005 | 640 | 2775 |
Jan 2025 | 68 | 19 | 20 | 12 | 383 | 10098 | 379 | 643 | 596 | 2109 |
Dec 2024 | 74 | 18 | 30 | 8 | 323 | 8187 | 271 | 944 | 564 | 2317 |
Nov 2024 | 75 | 17 | 23 | 10 | 387 | 7082 | 321 | 717 | 510 | 2272 |
Oct 2024 | 67 | 16 | 18 | 9 | 376 | 6643 | 293 | 565 | 497 | 2077 |
Sep 2024 | 25 | 11 | 10 | 6 | 289 | 4738 | 197 | 307 | 330 | 756 |
Aug 2024 | 34 | 12 | 9 | 7 | 309 | 6247 | 220 | 303 | 384 | 1065 |
Totals | 112211 | 3560 | 17130 | 6440 | 63546 | |||||
Generated by Webalizer Version 2.23 |