Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 12 | 10 | 7 | 4 | 46 | 927 | 37 | 66 | 98 | 116 |
Nov 2023 | 17 | 13 | 9 | 6 | 261 | 3954 | 202 | 282 | 412 | 531 |
Oct 2023 | 24 | 12 | 7 | 6 | 227 | 3624 | 187 | 240 | 388 | 745 |
Sep 2023 | 13 | 10 | 7 | 5 | 193 | 2764 | 169 | 228 | 311 | 403 |
Aug 2023 | 12 | 7 | 5 | 4 | 148 | 2383 | 136 | 179 | 239 | 390 |
Jul 2023 | 10 | 7 | 5 | 4 | 131 | 2243 | 140 | 183 | 238 | 326 |
Jun 2023 | 10 | 8 | 6 | 4 | 163 | 2187 | 141 | 184 | 264 | 312 |
May 2023 | 41 | 21 | 24 | 14 | 37 | 799 | 28 | 49 | 43 | 83 |
Totals | 18881 | 1040 | 1411 | 1993 | 2906 | |||||
Generated by Webalizer Version 2.23 |